<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NatWest Bankline convert CSV to QIF</title>
	<atom:link href="http://blog.jasontrost.com/2009/03/20/natwest-bankline-convert-csv-to-qif/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jasontrost.com/2009/03/20/natwest-bankline-convert-csv-to-qif/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 10:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ben Godfrey</title>
		<link>http://blog.jasontrost.com/2009/03/20/natwest-bankline-convert-csv-to-qif/#comment-166</link>
		<dc:creator><![CDATA[Ben Godfrey]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 10:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasontrost.com/?p=92#comment-166</guid>
		<description><![CDATA[Time for a Github account :-).]]></description>
		<content:encoded><![CDATA[<p>Time for a Github account <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random MomBlog :: The Mini Re-Test Against (Quicken and) Buddi :: January :: 2010</title>
		<link>http://blog.jasontrost.com/2009/03/20/natwest-bankline-convert-csv-to-qif/#comment-138</link>
		<dc:creator><![CDATA[Random MomBlog :: The Mini Re-Test Against (Quicken and) Buddi :: January :: 2010]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasontrost.com/?p=92#comment-138</guid>
		<description><![CDATA[[...] suspect the safer route is to use CSV export and then use a CSV-to-QIF tool written in awk, perl, python, or ruby.] And Buddi isn&#8217;t Aqua, or integrated with anything else on my Mac. Buddi is a very [...]]]></description>
		<content:encoded><![CDATA[<p>[...] suspect the safer route is to use CSV export and then use a CSV-to-QIF tool written in awk, perl, python, or ruby.] And Buddi isn&#8217;t Aqua, or integrated with anything else on my Mac. Buddi is a very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://blog.jasontrost.com/2009/03/20/natwest-bankline-convert-csv-to-qif/#comment-136</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasontrost.com/?p=92#comment-136</guid>
		<description><![CDATA[Hello,
I&#039;m new to Python and don&#039;t understand what is name of your *.csv file, and where is stored? I copy paste your code into Python Shell.

Regards]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
I&#8217;m new to Python and don&#8217;t understand what is name of your *.csv file, and where is stored? I copy paste your code into Python Shell.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paolo</title>
		<link>http://blog.jasontrost.com/2009/03/20/natwest-bankline-convert-csv-to-qif/#comment-127</link>
		<dc:creator><![CDATA[paolo]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasontrost.com/?p=92#comment-127</guid>
		<description><![CDATA[Hi Jason, another option could be to use the Qifer web application at http://qifer.seasidehosting.net

Paolo]]></description>
		<content:encoded><![CDATA[<p>Hi Jason, another option could be to use the Qifer web application at <a href="http://qifer.seasidehosting.net" rel="nofollow">http://qifer.seasidehosting.net</a></p>
<p>Paolo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.jasontrost.com/2009/03/20/natwest-bankline-convert-csv-to-qif/#comment-126</link>
		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasontrost.com/?p=92#comment-126</guid>
		<description><![CDATA[hello jason
i wonder if you can help? i have suffered the same agonies as you but are not as savvy as you. how do i use the code that you kindly put up so that i can import a csv and hopefully get a qif out at the end??
kind regards
john]]></description>
		<content:encoded><![CDATA[<p>hello jason<br />
i wonder if you can help? i have suffered the same agonies as you but are not as savvy as you. how do i use the code that you kindly put up so that i can import a csv and hopefully get a qif out at the end??<br />
kind regards<br />
john</p>
]]></content:encoded>
	</item>
</channel>
</rss>

