<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jason Trost's Blog</title>
	<atom:link href="http://blog.jasontrost.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jasontrost.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Jan 2010 21:31:29 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on NatWest Bankline convert CSV to QIF by Random MomBlog :: The Mini Re-Test Against (Quicken and) Buddi :: January :: 2010</title>
		<link>http://blog.jasontrost.com/2009/03/20/natwest-bankline-convert-csv-to-qif/#comment-138</link>
		<dc:creator>Random MomBlog :: The Mini Re-Test Against (Quicken and) Buddi :: January :: 2010</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasontrost.com/?p=92#comment-138</guid>
		<description>[...] suspect the safer route is to use CSV export and then use a CSV-to-QIF tool written in awk, perl, python, or ruby.] And Buddi isn&#8217;t Aqua, or integrated with anything else on my Mac. Buddi is a very [...]</description>
		<content:encoded><![CDATA[<p>[...] suspect the safer route is to use CSV export and then use a CSV-to-QIF tool written in awk, perl, python, or ruby.] And Buddi isn&#8217;t Aqua, or integrated with anything else on my Mac. Buddi is a very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NatWest Bankline convert CSV to QIF by George</title>
		<link>http://blog.jasontrost.com/2009/03/20/natwest-bankline-convert-csv-to-qif/#comment-136</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasontrost.com/?p=92#comment-136</guid>
		<description>Hello,
I&#039;m new to Python and don&#039;t understand what is name of your *.csv file, and where is stored? I copy paste your code into Python Shell.

Regards</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I&#8217;m new to Python and don&#8217;t understand what is name of your *.csv file, and where is stored? I copy paste your code into Python Shell.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NatWest Bankline convert CSV to QIF by paolo</title>
		<link>http://blog.jasontrost.com/2009/03/20/natwest-bankline-convert-csv-to-qif/#comment-127</link>
		<dc:creator>paolo</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasontrost.com/?p=92#comment-127</guid>
		<description>Hi Jason, another option could be to use the Qifer web application at http://qifer.seasidehosting.net

Paolo</description>
		<content:encoded><![CDATA[<p>Hi Jason, another option could be to use the Qifer web application at <a href="http://qifer.seasidehosting.net" rel="nofollow">http://qifer.seasidehosting.net</a></p>
<p>Paolo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NatWest Bankline convert CSV to QIF by john</title>
		<link>http://blog.jasontrost.com/2009/03/20/natwest-bankline-convert-csv-to-qif/#comment-126</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasontrost.com/?p=92#comment-126</guid>
		<description>hello jason
i wonder if you can help? i have suffered the same agonies as you but are not as savvy as you. how do i use the code that you kindly put up so that i can import a csv and hopefully get a qif out at the end??
kind regards
john</description>
		<content:encoded><![CDATA[<p>hello jason<br />
i wonder if you can help? i have suffered the same agonies as you but are not as savvy as you. how do i use the code that you kindly put up so that i can import a csv and hopefully get a qif out at the end??<br />
kind regards<br />
john</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live chat with a fraudster on Facebook by Patty</title>
		<link>http://blog.jasontrost.com/2009/07/16/live-chat-with-a-fraudster-on-facebook/#comment-103</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasontrost.com/?p=111#comment-103</guid>
		<description>This happened to me and some of my friends today on Facebook.  Exact same MO.  What a low life.</description>
		<content:encoded><![CDATA[<p>This happened to me and some of my friends today on Facebook.  Exact same MO.  What a low life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live chat with a fraudster on Facebook by Jason Trost</title>
		<link>http://blog.jasontrost.com/2009/07/16/live-chat-with-a-fraudster-on-facebook/#comment-88</link>
		<dc:creator>Jason Trost</dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasontrost.com/?p=111#comment-88</guid>
		<description>I knew it was fake from the beginning.  &quot;oh man thank goodness i got you online&quot; didn&#039;t sound like him.  Also, we haven&#039;t spoken directly in a few years so he would have thrown in something about too.</description>
		<content:encoded><![CDATA[<p>I knew it was fake from the beginning.  &#8220;oh man thank goodness i got you online&#8221; didn&#8217;t sound like him.  Also, we haven&#8217;t spoken directly in a few years so he would have thrown in something about too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live chat with a fraudster on Facebook by kara</title>
		<link>http://blog.jasontrost.com/2009/07/16/live-chat-with-a-fraudster-on-facebook/#comment-87</link>
		<dc:creator>kara</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasontrost.com/?p=111#comment-87</guid>
		<description>how early did you know it was fake?</description>
		<content:encoded><![CDATA[<p>how early did you know it was fake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live chat with a fraudster on Facebook by Robin Morris</title>
		<link>http://blog.jasontrost.com/2009/07/16/live-chat-with-a-fraudster-on-facebook/#comment-86</link>
		<dc:creator>Robin Morris</dc:creator>
		<pubDate>Thu, 16 Jul 2009 11:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasontrost.com/?p=111#comment-86</guid>
		<description>So much for readiness to bust these monkeys.  I grow weary of financial and governmental bodies paying lipservice to some vague commitment to protect the trusting folks from criminals.  But they don&#039;t have the first link in a coordinated response in place.
Oh well, did your heart pick up the pace a bit?</description>
		<content:encoded><![CDATA[<p>So much for readiness to bust these monkeys.  I grow weary of financial and governmental bodies paying lipservice to some vague commitment to protect the trusting folks from criminals.  But they don&#8217;t have the first link in a coordinated response in place.<br />
Oh well, did your heart pick up the pace a bit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boskinomics Is a Recipe for Confusion by P. Stone</title>
		<link>http://blog.jasontrost.com/2008/08/01/boskinomics-is-a-recipe-for-confusion/#comment-59</link>
		<dc:creator>P. Stone</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://jasontrost.wordpress.com/?p=39#comment-59</guid>
		<description>Responses to your 5 points:

1) Not all recessions are the same; they vary in length and severity. Boskin&#039;s point is that Obama&#039;s tax-and-spend liberal policies will exacerbate what is already a deep recession. I agree with him. 

2) Agreed, there is some &quot;optimum&quot; tax rate, but the U.S. already has the highest tax rates in the world, both for income and capital gains. A great way to stimulate growth would be to eliminate the capital gains tax and incentivize capital investment. Obama is doing the opposite.  

3) You&#039;re right, the President doesn&#039;t raise taxes. But he sets and pushes his tax agenda to Congress and, with a Democratic majority, it&#039;s probably smart as a fellow Democrat to follow your party leader&#039;s agenda. This is quintessential politics. 

4) Two wrongs don&#039;t make a right. Moderate conservatives like myself are a completely different breed than the neoconservative, Reagan-esque brand (i.e. high military spending) of Republican politics that President Bush brought to Washington. True conservatives disagree with many of Bush&#039;s policies. 

5) As a start-up owner, you&#039;re probably not going to be paying taxes anytime soon, so I agree with you that reducing regulatory overhead is a good solution. However, I think a better one would be to implement tax credits for companies in sectors like solar and wind energy, that act to reduce externalities to society. 

I miss you dearly.

Pat</description>
		<content:encoded><![CDATA[<p>Responses to your 5 points:</p>
<p>1) Not all recessions are the same; they vary in length and severity. Boskin&#8217;s point is that Obama&#8217;s tax-and-spend liberal policies will exacerbate what is already a deep recession. I agree with him. </p>
<p>2) Agreed, there is some &#8220;optimum&#8221; tax rate, but the U.S. already has the highest tax rates in the world, both for income and capital gains. A great way to stimulate growth would be to eliminate the capital gains tax and incentivize capital investment. Obama is doing the opposite.  </p>
<p>3) You&#8217;re right, the President doesn&#8217;t raise taxes. But he sets and pushes his tax agenda to Congress and, with a Democratic majority, it&#8217;s probably smart as a fellow Democrat to follow your party leader&#8217;s agenda. This is quintessential politics. </p>
<p>4) Two wrongs don&#8217;t make a right. Moderate conservatives like myself are a completely different breed than the neoconservative, Reagan-esque brand (i.e. high military spending) of Republican politics that President Bush brought to Washington. True conservatives disagree with many of Bush&#8217;s policies. </p>
<p>5) As a start-up owner, you&#8217;re probably not going to be paying taxes anytime soon, so I agree with you that reducing regulatory overhead is a good solution. However, I think a better one would be to implement tax credits for companies in sectors like solar and wind energy, that act to reduce externalities to society. </p>
<p>I miss you dearly.</p>
<p>Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Socialized Medicine by Jason Trost</title>
		<link>http://blog.jasontrost.com/2008/07/23/socialized-medicine/#comment-27</link>
		<dc:creator>Jason Trost</dc:creator>
		<pubDate>Tue, 19 Aug 2008 14:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://jasontrost.wordpress.com/?p=33#comment-27</guid>
		<description>Ha, thanks.  I&#039;m paying my share, don&#039;t worry.</description>
		<content:encoded><![CDATA[<p>Ha, thanks.  I&#8217;m paying my share, don&#8217;t worry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
